flipper-zero-tutorials/subghz/samples/x10
2023-02-09 20:30:02 -05:00
..
a-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
b-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
c-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
d-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
e-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
f-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
g-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
h-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
i-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
j-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
k-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
l-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-1-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-2-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-2-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-3-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-3-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-4-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-4-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-5-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-5-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-6-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-6-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-7-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-7-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-8-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-8-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-9-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-9-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-10-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-10-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-11-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-11-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-12-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-12-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-13-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-13-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-14-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-14-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-15-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-15-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-16-off.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-16-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-down.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
m-up.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
n-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
o-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
p-1-on.sub Add X10 remote samples 2023-02-09 20:30:02 -05:00
README.md Add X10 remote samples 2023-02-09 20:30:02 -05:00

X10

About

X10 Automation is a home automation system.

Device

These Flipper Zero subghz captures are from the remote control for the X10. This remote operates at 310MHz. There is a channel dial (A-P) and there are 8 buttons labeled ON and 8 buttons labeld OFF. There is a slider switch that gives buttons 9-16 instead of 1-8. There is a up button (bright) and a down button (dim).

Hardware

NOTE: As an Amazon Associate I (CodeAllNight) earn from qualifying purchases from the amzn.to links below.

The signals were captured from the "X10 Camera Control System Remote Control Model CR12A" which you can purchase from https://amzn.to/3issZPs and should also be compatible with signals from https://amzn.to/3QEF7cM (but the timing may be slightly different).

The receiver I used is no longer for sale, but a similar module can be purchased from https://amzn.to/3CFWy6M