flipper-zero-tutorials/subghz/samples/chevy-hhr-2006
2023-02-02 15:40:50 -05:00
..
1_car_lock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
2_car_unlock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
3_car_lock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
4_car_lock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
5_car_unlock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
6_car_lock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
7_car_unlock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
8_car_lock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
9_car_lock.sub Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00
README.md Chevy HHR 2006 lock/unlock 2023-02-02 15:40:50 -05:00

Chevy HHR 2006 Remote

Device

These Flipper Zero subghz captures are from the remote control for my Chevy HHR 2006 vehicle. This remote operates at 3151MHz. The remote has 3 buttons, but I only captured the lock and unlock codes. The order of the button presses are the number of the file (so I did lock, unlock, lock, lock, etc.)

Notes

The remote is using a rolling code scheme. My goal is not to decode the rolling code, but rather to detect when the vehicle is locked and unlocked.

I haven't spent any time looking at the raw files yet.